
How Much Does a Pinball Machine Weigh? 50 Years of Data
The short answer is 250 lbs. The long answer is much more interesting.
MAYA
If you have ever tried to move a pinball machine, you will know that accurate weight information is surprisingly hard to come by. Manufacturer flyers rarely listed it. Where weights did appear, they were often wrong. Retailers copy-paste specs from each other. The internet, as usual, is confidently unreliable.
So when we started pulling together weight data for a range of machines, we quickly found ourselves relying heavily on the work of one person: Todd Tuckey of TNT Amusements.
Todd has been shipping pinball machines and arcade games for years, and he took the methodical approach of actually weighing them and then published the data in a post on the Pinside forums. It represents the most trustworthy body of pinball weight data we have found. We cross referenced the list of games with data from IPDB and then supplemented it with mid-era and modern weights pulled from manufacturer manuals, retailer listings, and operator specs. We must note that the confidence level drops once we move beyond Todd’s verified figures.
Then we plotted it all.

What the data actually shows
If you squint at fifty years of pinball weights expecting a clean story, machines getting steadily heavier as technology piled on, you won’t find it. The weight of a standard-cabinet pinball machine has fluctuated more than it has trended. Early electromechanical games from the late 1960s came in around 240 lbs; so did a DMD-era Williams from the 1990s. The relay banks gave way to circuit boards, the score reels became dot-matrix displays, and the box stayed roughly the same. Weight savings from technological improvements may have been made up again in playfield complexity, playfield depth, and playfield features.
The outliers are where it gets interesting. The Caveman pin-video hybrid from 1982 hauled in at 340 lbs. Gottlieb bolted an arcade monitor to a pinball machine and the laws of physics responded accordingly. At the other end, the Night Moves cocktail sits at 161 lbs. Cabinet format matters as much as what’s inside it.
The Pinball 2000 machines are a story unto themselves. Revenge from Mars and Star Wars Episode I both broke 350 lbs. The projection screen added serious mass, and the platform died before anyone worked out how to slim it down.
The real divergence comes in the modern era, where brands with different manufacturing philosophies occupy different parts of the scale.
A note on the data
This is a limited dataset and is certainly not exhaustive and only represents a cross section of games through the eras. All data shown is for amusement purposes only ;) Todd’s figures come from weighing the machines on a commercial scale before shipping them. Everything beyond that should be treated with more scepticism. Modern weights come from a mix of manufacturer manuals, retailer product pages, and community operator data cited below.
Raw data
Todd Tuckey / TNT Amusements: verified scale weights (1966–1996)
Data sourced from Todd Tuckey via Pinside, cross-referenced with IPDB data for year, manufacturer, and cabinet type. Weights include legs. Coin box fitment varies.
| Title | Year | Era | Weight (lbs) | Weight (kg) | Manufacturer | System / Platform | Cabinet |
|---|---|---|---|---|---|---|---|
| Hot Line | 1966 | EM | 228 | 103 | Williams | Electromechanical | Standard |
| Four Million BC | 1971 | EM | 268 | 122 | Bally | Electromechanical | Standard |
| Klondyke | 1971 | EM | 252 | 114 | Williams | Electromechanical | Standard |
| Outer Space | 1972 | EM | 237 | 108 | Williams | Electromechanical | Standard |
| Space Time | 1972 | EM | 255 | 116 | Bally | Electromechanical | Standard |
| Pro Football | 1973 | EM | 215 | 98 | Gottlieb | Electromechanical | Standard |
| Triple Action | 1973 | EM | 224 | 102 | Gottlieb | Electromechanical | Standard |
| Sky Jump | 1974 | EM | 207 | 94 | Gottlieb | Electromechanical | Standard |
| Soccer | 1975 | EM | 244 | 111 | Gottlieb | Electromechanical | Standard |
| Buccaneer | 1976 | EM | 226 | 103 | Gottlieb | Electromechanical | Standard |
| Space Odyssey | 1976 | EM | 255 | 116 | Williams | Electromechanical | Standard |
| Argosy | 1977 | EM | 279 | 127 | Gottlieb | Electromechanical | Standard |
| Eight Ball | 1977 | Early SS | 197 | 89 | Bally | MPU-17 | Standard |
| Jungle Princess | 1977 | EM | 266 | 121 | Gottlieb | Electromechanical | Standard |
| Liberty Bell | 1977 | EM | 268 | 122 | Williams | Electromechanical | Standard |
| Super Spin | 1977 | EM | 263 | 119 | Gottlieb | Electromechanical | Standard |
| Wild Fyre | 1977 | Early SS | 205 | 93 | Stern | MPU-100 | Standard |
| Bobby Orr Power Play | 1978 | Early SS | 215 | 98 | Bally | MPU-17 | Standard |
| Close Encounters | 1978 | Early SS | 230 | 104 | Williams | System 6 | Wide |
| Mata Hari | 1978 | Early SS | 215 | 98 | Bally | MPU-17 | Standard |
| Flash | 1979 | Early SS | 233 | 106 | Williams | System 6 | Standard |
| Future Spa | 1979 | Early SS | 242 | 110 | Bally | MPU-35 | Standard |
| Space Invaders | 1979 | Early SS | 263 | 119 | Bally | MPU-35 | Standard |
| Stellar Wars | 1979 | Early SS | 272 | 123 | Williams | System 6 | Standard |
| Trident | 1979 | Early SS | 210 | 95 | Stern | MPU-200 | Standard |
| Alien Poker | 1980 | Early SS | 236 | 107 | Williams | System 6A | Standard |
| Firepower | 1980 | Early SS | 225 | 102 | Williams | System 7 | Standard |
| Jungle Lord | 1981 | Early SS | 254 | 115 | Williams | System 7 | Wide |
| Caveman (pin-video) | 1982 | Early SS | 340 | 154 | Gottlieb | System 80 | Wide |
| Time Warp | 1982 | Early SS | 231 | 105 | Williams | System 7 | Standard |
| Jacks to Open | 1984 | Late SS | 230 | 104 | Gottlieb | System 80A | Standard |
| Pennant Fever | 1984 | Late SS | 233 | 106 | Bally | Bally-35 | Standard |
| Ice Fever | 1985 | Late SS | 224 | 102 | Gottlieb | System 80A | Standard |
| Genesis | 1986 | Late SS | 242 | 110 | Gottlieb | System 80B | Standard |
| Grand Lizard | 1986 | Late SS | 233 | 106 | Williams | System 11 | Standard |
| Pinbot | 1986 | Late SS | 242 | 110 | Williams | System 11B | Standard |
| F-14 Tomcat | 1987 | Late SS | 235 | 107 | Williams | System 11B | Standard |
| Truck Stop | 1988 | Late SS | 237 | 108 | Williams | System 11C | Standard |
| Lights Camera Action | 1989 | Late SS | 268 | 122 | Gottlieb | System 3 | Wide |
| Monday Night Football | 1989 | Late SS | 240 | 109 | Data East | DECOS | Standard |
| Night Moves (cocktail) | 1989 | Late SS | 161 | 73 | Williams | System 11C | Cocktail |
| Dr. Dude | 1990 | DMD | 253 | 115 | Bally | WPC Alphanumeric | Standard |
| Funhouse | 1990 | DMD | 258 | 117 | Williams | WPC-S | Standard |
| Rollergames | 1990 | DMD | 247 | 112 | Williams | WPC Alphanumeric | Standard |
| Silver Slugger | 1990 | DMD | 225 | 102 | Bally | WPC Alphanumeric | Standard |
| Creature from the Black Lagoon | 1992 | DMD | 270 | 122 | Bally/Williams | WPC-S | Wide |
| Hook | 1992 | DMD | 233 | 106 | Williams | WPC-S | Standard |
| Super Mario Bros | 1992 | DMD | 247 | 112 | Williams | WPC-S | Standard |
| Jurassic Park | 1993 | DMD | 253 | 115 | Data East | DECOS | Standard |
| Twilight Zone | 1993 | DMD | 292 | 132 | Williams | WPC-S | Wide |
| Rescue 911 | 1994 | DMD | 265 | 120 | Williams | WPC-S | Standard |
| Batman Forever | 1995 | DMD | 263 | 119 | Sega | Whitestar | Standard |
| Dirty Harry | 1995 | DMD | 272 | 123 | Williams | WPC-95 | Standard |
| Waterworld | 1995 | DMD | 265 | 120 | Gottlieb | System 3 | Standard |
| Wheel of Fortune | 1996 | DMD | 249 | 113 | Gottlieb | System 3 | Standard |
Internet sources data (1995–2024)
Weights drawn from manufacturer manuals, retailer listings, operator specs, and community sources. Accuracy is variable. Treat these figures as reasonable estimates rather than verified measurements. Note on Stern SPIKE-era Pro models: Stern’s manuals consistently cite 210 lbs across a decade of releases; this is widely regarded by operators as a factory understatement.
| Title | Year | Era | Weight (lbs) | Weight (kg) | Manufacturer | System / Platform | Cabinet | Source |
|---|---|---|---|---|---|---|---|---|
| Attack from Mars | 1995 | DMD | 270 | 122 | Bally/Williams | WPC-95 | Standard | [1] |
| Tales of the Arabian Nights | 1996 | DMD | 265 | 120 | Williams | WPC-95 | Standard | [1] |
| Scared Stiff | 1996 | DMD | 265 | 120 | Bally/Williams | WPC-95 | Standard | [1] |
| Medieval Madness | 1997 | DMD | 270 | 122 | Williams | WPC-95 | Standard | [1] |
| Cirqus Voltaire | 1997 | DMD | 275 | 125 | Bally/Williams | WPC-95 | Standard | [1] |
| Monster Bash | 1998 | DMD | 270 | 122 | Williams | WPC-95 | Standard | [1] |
| Cactus Canyon | 1998 | DMD | 265 | 120 | Bally/Williams | WPC-95 | Standard | [1] |
| Revenge from Mars | 1999 | DMD | 360 | 163 | Bally/Williams | Pinball 2000 | Pinball 2000 | [2] |
| Star Wars Episode I | 1999 | DMD | 350 | 159 | Williams | Pinball 2000 | Pinball 2000 | [3] |
| Austin Powers | 2001 | DMD | 260 | 118 | Stern | Stern SAM | Standard | [4] |
| Lord of the Rings | 2003 | DMD | 260 | 118 | Stern | Stern SAM | Standard | [5] |
| The Sopranos | 2005 | DMD | 260 | 118 | Stern | Stern SAM | Standard | [6] |
| Indiana Jones (Stern) | 2008 | DMD | 295 | 134 | Stern | Stern SAM | Wide | [7] |
| AC/DC (Pro) | 2012 | DMD | 250 | 113 | Stern | Stern SAM | Standard | [8] |
| AC/DC (Prem/LE) | 2012 | DMD | 270 | 122 | Stern | Stern SAM | Standard | [8] |
| Star Trek (Pro) | 2013 | DMD | 250 | 113 | Stern | Stern SAM | Standard | [8] |
| Wizard of Oz | 2013 | LCD | 395 | 179 | Jersey Jack | JJP Gen 1 | Wide | [9] |
| The Hobbit | 2016 | LCD | 351 | 159 | Jersey Jack | JJP Gen 1 | Wide | [10] |
| Dialed In! | 2017 | LCD | 325 | 147 | Jersey Jack | JJP Gen 2 | Standard | [11] |
| Deadpool (Pro) | 2018 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [12] |
| Deadpool (Prem/LE) | 2018 | LCD | 230 | 104 | Stern | SPIKE-2 | Standard | [12] |
| Pirates of the Caribbean | 2018 | LCD | 375 | 170 | Jersey Jack | JJP Gen 2 | Wide | [13] |
| Elvira’s House of Horrors (Pro) | 2019 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [12] |
| Jurassic Park (Pro) | 2019 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [14] |
| Jurassic Park (Prem/LE) | 2019 | LCD | 240 | 109 | Stern | SPIKE-2 | Standard | [15] |
| Willy Wonka & the Chocolate Factory | 2019 | LCD | 325 | 147 | Jersey Jack | JJP Gen 2 | Wide | [11] |
| Avengers: Infinity Quest (Pro) | 2020 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [16] |
| Avengers: Infinity Quest (Prem/LE) | 2020 | LCD | 250 | 113 | Stern | SPIKE-2 | Standard | [17] |
| Guns N’ Roses | 2020 | LCD | 325 | 147 | Jersey Jack | JJP Gen 2 | Wide | [11] |
| Godzilla (Pro) | 2021 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [18] |
| Godzilla (Prem/LE) | 2021 | LCD | 250 | 113 | Stern | SPIKE-2 | Standard | [17] |
| Rush (Pro) | 2022 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [12] |
| Toy Story 4 | 2022 | LCD | 325 | 147 | Jersey Jack | JJP Gen 2 | Wide | [11] |
| Foo Fighters (Pro) | 2023 | LCD | 210 | 95 | Stern | SPIKE-2 | Standard | [19] |
| Foo Fighters (Prem/LE) | 2023 | LCD | 240 | 109 | Stern | SPIKE-2 | Standard | [19] |
| The Godfather | 2023 | LCD | 325 | 147 | Jersey Jack | JJP Gen 2 | Wide | [11] |
| Jaws (Pro) | 2024 | LCD | 250 | 113 | Stern | SPIKE-2 | Standard | [20] |
| Jaws (Premium) | 2024 | LCD | 280 | 127 | Stern | SPIKE-2 | Standard | [20] |
[1] WPC-95 era: operator/community consensus and PrimeTime Amusements listings: https://pinside.com/pinball/forum/topic/what-is-the-actual-weight-of-all-pinball-machines
[2] Revenge from Mars: Planetary Pinball technical specs: https://www.planetarypinball.com/mm5/Williams/games/revenge/tech.html
[3] Star Wars Episode I: PrimeTime Amusements listing: https://primetimeamusements.com/product/pirates-caribbean-limited-edition-2018/
[4] Austin Powers: Stern SAM community operator data: https://pinside.com/pinball/forum/topic/what-is-the-actual-weight-of-all-pinball-machines
[5] Lord of the Rings: PrimeTime Amusements: https://primetimeamusements.com/product/the-lord-of-the-rings-pinball/
[6] The Sopranos: PrimeTime Amusements: https://primetimeamusements.com/product/the-sopranos-pinball-3/
[7] Indiana Jones (Stern, 2008) wide-body: PrimeTime Amusements: https://primetimeamusements.com/product/indiana-jones-pinball-machine/
[8] AC/DC Pro/Prem and Star Trek Pro: PrimeTime Amusements listings: https://primetimeamusements.com/product/the-lord-of-the-rings-pinball/
[9] Wizard of Oz: PrimeTime Amusements: https://primetimeamusements.com/product/the-wizard-of-oz-pinball-standard-model/
[10] The Hobbit: PrimeTime Amusements: https://primetimeamusements.com/product/pirates-caribbean-limited-edition-2018/
[11] Jersey Jack Pinball official FAQ: https://jerseyjackpinball.com/pages/faq
[12] Stern SPIKE-2 standard-cabinet manual spec: 210 lbs per official manual; widely considered a factory understatement by operators.
[13] JJP Pirates of the Caribbean: Pinside community reports: https://pinside.com/pinball/forum/topic/how-much-does-pinball-machine-weigh
[14] Stern Jurassic Park Pro: ManualsLib service manual p.58: https://www.manualslib.com/manual/1624692/Stern-Pinball-Jurassic-Park-Pro.html?page=58
[15] Jurassic Park Pro: PrimeTime Amusements: https://primetimeamusements.com/product/jurassic-park-pro-model/
[16] Stern Avengers Infinity Quest: ManualsLib service manual: https://www.manualslib.com/manual/2028219/Stern-Pinball-Avengers-Infinity-Quest-Series.html
[17] Godzilla Premium / Avengers Prem: PrimeTime Amusements: https://primetimeamusements.com/product/godzilla-premium-model/
[18] Stern Godzilla Pro: ManualsLib service manual p.56: https://www.manualslib.com/manual/2235367/Stern-Pinball-Godzilla-Pro.html?page=56
[19] Foo Fighters Pro/Premium: Game Room Guys: https://www.gameroomguys.com/Stern-Jaws-Pinball-Machine-Pro
[20] Stern Jaws: retailer listing: https://www.gameroomguys.com/Stern-Jaws-Pinball-Machine-Premium
Share this post
Like this post? Share it with your friends!